HIV/AIDS/STIs
Currently an estimated 33 million people worldwide are infected with HIV (the virus that leads to AIDS), 95% of whom live in developing countries.....Read more
See also the World Health Organization website for further information.
Related COMDIS Projects
Project Name |
Country/Partner |
| Sexually transmitted disease case management guidelines in Pakistan | Pakistan - ASD |
| Linking TB and HIV/AIDS services in Asia | Nepal - HERD |
| TB HIV collaborative intervention effectiveness in GS Hospital Swaziland | Swaziland - Good Shepherd Hospital |
| TB HIV interventions - phase 2, in health centres in Swaziland | Swaziland - Good Shepherd Hospital |
| TB HIV integration in hospitals (GSH) Swaziland | Swaziland - Good Shepherd Hospital |
| Adherence to anti-retroviral treatment (ART) in Uganda | Uganda - Makerere University |
